Vine’s Expository Dictionary is a classic Bible study resource designed to help readers understand the original Greek and Hebrew meanings of biblical words without needing to master those languages. First published in 1940 by W.E. Vine, it serves as a dictionary, commentary, and concordance in one volume. Key Features and Purpose Go to product viewer dialog for this item. Vine's Expository Dictionary of Old & New Testament Words

Vines Expositary Dictionary - Ultimate Bible Re... May 2026

Vine’s Expository Dictionary is a classic Bible study resource designed to help readers understand the original Greek and Hebrew meanings of biblical words without needing to master those languages. First published in 1940 by W.E. Vine, it serves as a dictionary, commentary, and concordance in one volume. Key Features and Purpose Go to product viewer dialog for this item. Vine's Expository Dictionary of Old & New Testament Words

팝업 닫기

Physical Properties of Eco-friendly Fuels

Property MGO LNG LPG Methanol L_NH3 L_H2
Flash point [℃] 52 -188 -105 11 132 -150
Auto ignition temperature [℃] 250 595 459 464 651 535
Boiling point at 1 bar [℃] 20 -162 -42 20 -34 -253
Low Heating Value [MJ/kg] 42.7 50.0 46.0 19.9 18.6 120
Density at 1 bar [kg/m3] 870 470 580 792 682 71
Energy density [MJ/L] 36.6 21.2 26.7 14.9 12.7 8.5
Fuel tank size 1.0 1.7 1.4 2.5 2.9 4.3
Ignition energy [MJ] 0.23 0.28 0.25 0.14 8 0.011
Flammable concentration range in the air [%] 0.6 - 7.5 5 - 15 2.2 - 9.5 5.5 - 44 15 - 28 4 -75
Property MGO LNG LPG Methanol L_NH3 L_H2
Flash point [℃] 52 -188 -105 11 132 -150
Auto ignition temperature [℃] 250 595 459 464 651 535
Boiling point at 1 bar [℃] 20 -162 -42 20 -34 -253
Low Heating Value [MJ/kg] 42.7 50.0 46.0 19.9 18.6 120
Density at 1 bar [kg/m3] 870 470 580 792 682 71
Energy density [MJ/L] 36.6 21.2 26.7 14.9 12.7 8.5
Fuel tank size 1.0 1.7 1.4 2.5 2.9 4.3
Ignition energy [MJ] 0.23 0.28 0.25 0.14 8 0.011
Flammable concentration range in the air [%] 0.6 - 7.5 5 - 15 2.2 - 9.5 5.5 - 44 15 - 28 4 -75
js.cookie.min.js